This stunning tudor style beauty is located in the heart of Woodstock!!! If you love character, windows and open space this is for you. This outstanding home is trumped only by the beautiful, outdoor oasis surrounding the heated, in-ground pool. As you enter the home you are welcomed by a large foyer with 2 full walls of windows. On one side of the foyer is a large family room with vaulted ceilings and a propane fireplace. To your right lies the open concept kitchen, dining and living room complete with a second propane fireplace. The main floor also features a ½ bath, mudroom leading to a 2 car garage, hardwood/ceramic floors, solid surface counters and a ductless heat pump. The second floor is home to 4 bedrooms, 2 baths and the second ductless heat pump. The basement is finished with a massive family room, office and bath. This property is located mere minutes from all the amenities of Woodstock including schools, shopping and AYR Motor Center. (id:26867)
MLS® Number | NB053734 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1978 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic, Laminate, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2060 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1210 Square Meters |
Size Total Text | 1210 Square Meters|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.10 x 9.10 | ||
Second Level | Bedroom | 10 x 12 | ||
Second Level | Bathroom | 8 x 4 | ||
Second Level | Bedroom | 9 x 12.11 | ||
Second Level | Ensuite | 7 x 6 | ||
Second Level | Primary Bedroom | 14.7 x 13.5 | ||
Basement | Storage | 21 x 13 | ||
Basement | Den | 10.5 x 10.5 | ||
Basement | Bathroom | 6.10 x 8.2 | ||
Basement | Recreation Room | 25 x 21 | ||
Main Level | Bathroom | 5.10 x 4 | ||
Main Level | Family Room | 21.3 x 13.9 | ||
Main Level | Mud Room | 6 x 8.6 | ||
Main Level | Dining Room | 11 x 14.9 | ||
Main Level | Kitchen | 10.6 x 18.6 | ||
Main Level | Living Room | 14 x 16 |
https://www.realtor.ca/real-estate/22822327/110-creighton-street-woodstock
Contact us for more information
Greg Hayden
Salesperson
(506) 324-8880
(506) 324-8882
remaxwoodstock.com