All roads lead to Harvey, well at least Route 3 does for sure. Welcome to 1279 Route 3 just a few kms from the Village of Harvey and a 20 mins drive to Fredericton. This 3+1 bedroom 2+1 bathroom bungalow offers sprawling living spaces and completely finished on the lower level with a walkout foundation. Enter the upstairs via the garage into a side foyer with laundry and full bathroom. There is a 3rd bedroom to your immediate right. Go left into the galley style kitchen, dining room with patio doors to the private covered back patio. Living room has huge picture window and open wood burning fireplace and ductless mini split heat pump. Down the hall is a full bathroom, 2nd bedroom (currently used as an office) and large master bedroom. Downstairs has 2 extra large family/rec rooms with a second ductless heat pump, full bathroom and 4th bedroom and furnace/wood room. The house has three major heat sources, forced air wood burning furnace, 2 heat pumps and electric baseboard where needed. Outside offers a large outbuilding/workshop area, man made pond, large side field and garden area, circular drive thru driveway and a total of 10.6 Hectares. House has been very well maintained and pride of ownership. (id:26867)
MLS® Number | NB055420 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1444 |
Total Finished Area | 3124 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10.6 Hectares |
Size Total Text | 10.6 Hectares|10 - 49.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | wood rm 11.8 x 19.5 | ||
Basement | Bathroom | 6.4 x 10.11 | ||
Basement | Bedroom | 9.1 x 14.5 | ||
Basement | Recreation Room | 14.3 x 23.5 | ||
Basement | Recreation Room | 11.2 x 20.8 | ||
Main Level | Foyer | 10.6 x 3.10 | ||
Main Level | Mud Room | 10.2 x 4.5 | ||
Main Level | Bathroom | 11.9 x 6.5 | ||
Main Level | Bathroom | 7.0 x 7.4 | ||
Main Level | Bedroom | 9.6 x 11.9 | ||
Main Level | Primary Bedroom | 13.5 x 11.9 | ||
Main Level | Bedroom | 13 x 11.5 | ||
Main Level | Laundry Room | 4.9 x 8.10 | ||
Main Level | Kitchen | 9.4 x 19.2 | ||
Main Level | Living Room | 12.4 x 19.2 | ||
Main Level | Dining Room | 8.11 x 12 |
https://www.realtor.ca/real-estate/22996280/1279-route-3-harvey
Contact us for more information
Amy Reagon
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.com