Whether looking for a new home or a summer get away, you'll be intrigued by this unique property!! Located next to the US/Canada Border (a stone's throw away) and within walking distance of East Grand Lake, this home has lots to offer! Look at this garage - room for you boat and all your toys! Main floor has living room, kitchen, half bath, library/den, and sauna room complete with hot tub. Upstairs you'll find 3 bedrooms and a bath. This is a beautiful property that you and your family can turn into your dream home! (id:26867)
MLS® Number | NB048723 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1900 |
Exterior Finish | Vinyl |
Flooring Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2100 |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4677 Sq M |
Size Total Text | 4677 Sq M|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8 x 8 | ||
Second Level | Bedroom | 9 x 12 | ||
Second Level | Bedroom | 17 x 13.5 | ||
Second Level | Bedroom | 23.5 x 13 | ||
Main Level | Other | 14 x 16 hot tub room | ||
Main Level | Bathroom | 5 x 6 | ||
Main Level | Other | (library) 13 x 23 | ||
Main Level | Living Room | 13 x 22 | ||
Main Level | Dining Room | 10.5 x 13 | ||
Main Level | Kitchen | 10.5 x 10 | ||
Main Level | Other | (porch) 9.5 x 28.5 |
https://www.realtor.ca/real-estate/22280078/1680-forest-city-road-forest-city
Contact us for more information
Nancy Antworth
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca