Located within 20kms of both Uptown Fredericton & CFB Gagetown, this property is a masterpiece with absolutely no detail spared! Its sprawling layout boasts approximately 5,000 square feet of flawless living space including Quartz (Caesarstone) countertops in the kitchen, grand cathedral ceilings in the livingroom, a covered deck, a toy-door drive out from the basement, and a master suite with walk-through closet and pristine ensuite bathroom complete with double sinks, soaker tub, and tile shower! The main floor layout was custom designed with convenience in mind with its guest bedrooms at one wing, sharing a thoughtfully laid out Jack-&-Jill bathroom, and the master suite at the opposing wing, nearby the main floor laundry. Enter the garage from the mudroom, and spring upstairs for bonus space above the garage in 2 large loft style rooms! Downstairs is incredible space with a 4th and 5th bedroom, 3rd full bathroom, and a spacious family room set up for movie nights with a projection screen-worthy painted wall. Off this space is the workshop with its toy garage door to the outside. Your yard is totally private with mature trees, a powered treehouse, a secluded fire pit area, and no light pollution allowing you beautiful night sky views! The paved driveway and true double car garage complete this perfectly appointed property. (id:26867)
MLS® Number | NB055621 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5076 |
Size Total | 5076.0000|1 - 3 Acres |
Size Total Text | 5076.0000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 11.9 x 21.10 | ||
Second Level | Bonus Room | 11.9 x 21.5 | ||
Basement | Family Room | 27.3 x 20.5 | ||
Basement | Bathroom | 7.1 x 7 | ||
Basement | Bedroom | 11.9 x 13.3 | ||
Basement | Bedroom | 11.9 x 13.3 | ||
Main Level | Bathroom | 5.6 x 7.5 | ||
Main Level | Mud Room | 8 x 4.4 | ||
Main Level | Bathroom | 10.7 x 6.10 | ||
Main Level | Bedroom | 14.2 x 10.10 | ||
Main Level | Bedroom | 10.11 x 14.4 | ||
Main Level | Ensuite | 8.10 x 12 | ||
Main Level | Primary Bedroom | 14.5 x 15.10 | ||
Main Level | Laundry Room | 8.3 x 6 | ||
Main Level | Dining Room | 13.3 x 10.2 | ||
Main Level | Living Room | 18.8 x 16.4 | ||
Main Level | Kitchen | 11.6 x 14.6 |
https://www.realtor.ca/real-estate/23008015/26-jordan-street-rusagonis
Contact us for more information
Jessie Yerxa
Salesperson
Andrew Phillips
Salesperson
Jane Gorman
Salesperson