This beautiful home sitting on 2.9 acres along the St. John River in close proximity to McCain's has been totally renovated to reflect the former glory when it originally belonged to Robert McCain. It has 5 bedrooms, (the master bedroom deck is designed to support a hot tub) 4 and 1/2 baths, acoustically designed music room that is 27 x 28. 4 fireplaces, 2 propane, 2 electric, attached 3 car garage (32'6x45) detached 2 car garage (23x23'6), remotely powered and switched from the house, also with plumbing, in ground pool, beautifully landscaped grounds with 2 fountains, one remote controlled. Screened in porch overlooking the river. There are so many unique features in this home that you must make an appointment to view it to see all. Taxes reflect non owner occupied. Just as an extra bonus you have a private 1 bedroom granny or nanny flat attached. (id:26867)
MLS® Number | NB053554 |
Property Type | Single Family |
Neigbourhood | Florenceville |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Exterior Finish | Vinyl |
Flooring Type | Other, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4142 |
Total Finished Area | 6564 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2.91 Acres |
Size Total Text | 2.91 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 9'6 x 20 | ||
Second Level | Bedroom | 9'8 x 11'7 | ||
Basement | Family Room | 14 x 26 | ||
Basement | Bedroom | 9'10 x 14 | ||
Basement | Other | gym 15'5 x 19 | ||
Main Level | Bedroom | 10 x 14 | ||
Main Level | Primary Bedroom | 15'10 x 26'8 | ||
Main Level | Other | music rm 27'4 x 28'6 | ||
Main Level | Foyer | 6'7 x 16'5 | ||
Main Level | Den | 8'8 x 14 | ||
Main Level | Den | 13 x 18'8 | ||
Main Level | Living Room | 14 x 27 | ||
Main Level | Dining Room | 11'10 x 13'8 | ||
Main Level | Kitchen | 412 sq ft |
https://www.realtor.ca/real-estate/22799534/353-riverview-drive-florenceville-bristol
Contact us for more information
Linda Currie
Manager
(506) 325-2500
(506) 325-2445