Are you looking for an affordable well kept home in this crazy market? Then this home is for you. Nestled in a friendly neighborhood, this 3 bedroom 2 bathroom is well worth checking out. When you walk in you will notice the warm and welcoming foyer that leads to the wide hardwood staircase to upper and lower level. The living room, dinging room and hallway all have hardwood floors that lead into 2 large bedrooms with walk in closets in both. If you love entertaining you will love how the main level flows nicely so that you can cook in the kitchen and socialize with your guests. One of the things you will notice about this lovely home is that there is amazing natural light not only on the main level but downstairs in the finished basement as well. You will love the finished basement with 1 bedroom and full bath to use for overnight guests or that teenager that is looking for a little privacy. This house and desirable neighborhood that is close to all amenities will definitely be a great place to call home. Measurements to be verified by buyer. (id:26867)
MLS® Number | NB055612 |
Property Type | Single Family |
Neigbourhood | Brookside West |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Constructed Date | 1994 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1100 |
Total Finished Area | 1828 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 517 Sq M |
Size Total Text | 517 Sq M|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 10.6 x 8 | ||
Basement | Bedroom | 12.7 x 10.6 | ||
Basement | Recreation Room | 18.8 x 13 | ||
Main Level | Bathroom | 10.10 x 8 | ||
Main Level | Other | 6 x 5.5 | ||
Main Level | Bedroom | 12 x 10.4 | ||
Main Level | Other | 7.2 x 5.10 | ||
Main Level | Primary Bedroom | 13.4 x 10.10 | ||
Main Level | Kitchen | 10.10 x 9.5 | ||
Main Level | Dining Room | 10.10 x 10 | ||
Main Level | Living Room | 14.5 x 13.8 | ||
Main Level | Foyer | 8.2 x 3.4 |
https://www.realtor.ca/real-estate/23006745/42-james-street-fredericton
Contact us for more information
Paula Dykeman
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca