OPPORTUNITY AWAITS! 2-Unit in a superb location. Work on Campus? Live upstairs and rent out the other unit!! Rent the 2 units? 4000$ a month income since September 2020 from this well-maintained property. All bedrooms have large windows and none are below grade, making it a nice bright space! The upper unit has 4 bedrooms, 1 bath, renovated kitchen (2012), a deck and includes a couch and table & chairs for the tenant's use. There had been a fireplace but it has been covered over. Potential project. Unit B it is fully furnished, includes 5 bedrooms, 2 bathrooms, and two fridges. There is a very nice backyard for the tenant's use & a patio also. Walking distance to Downtown, Sobeys, Market & the Goodie Shop! Viewing Days Saturday 10 am- 5 pm Monday 10 am-5 pm. Offers Tuesday by 2 pm. Make your appointment today! (id:26867)
MLS® Number | NB054313 |
Property Type | Single Family |
Neigbourhood | College Hill |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Architectural Style | 4 Level |
Constructed Date | 1975 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Colour Loc |
Flooring Type | Ceramic, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1658 |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 685.82 Sq M As Per Snb |
Size Total Text | 685.82 Sq M As Per Snb|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.8 x 9 | ||
Second Level | Bedroom | 11.7 x 10.9 | ||
Second Level | Bathroom | 11.6 x 7.6 | ||
Second Level | Primary Bedroom | 13.4 x 11.6 | ||
Basement | Bedroom | 10.5 x 7.5 | ||
Basement | Bathroom | 10.6 x 4.6 | ||
Basement | Bedroom | 8.5 x 7.5 | ||
Basement | Bedroom | 8.5 x 7.5 | ||
Basement | Bedroom | 8.5 x 7.5 | ||
Main Level | Bathroom | 9 x 6 | ||
Main Level | Kitchen | 7.6 x 11.6 | ||
Main Level | Bedroom | 11 x 10.4 | ||
Main Level | Living Room | 13.5 x 11 | ||
Main Level | Bedroom | 10.5 x 11 | ||
Main Level | Kitchen | 11.6 x 12.6 | ||
Main Level | Living Room | 20.6 x 12 | ||
Main Level | Foyer | 3.5 x 6.5 |
https://www.realtor.ca/real-estate/22878074/615-windsor-street-unit-a-b-fredericton
Contact us for more information
Anne Smith
Salesperson
(506) 458-9999
(506) 452-8953
www.gardiner.nb.ca
Nicole Smith
Salesperson
(506) 458-9999
(506) 452-8953
www.gardiner.nb.ca