Welcome to 8080 Rte 105 Riverbank. This family home set on nearly 2.5 acres with an oversized three car garage. Feast your eyes on the views all around. Walk into the beautiful mudroom area on a heated porcelain floor. Slide out the breezeway to the huge 3 vehicle garage. Go up the stairs to a carefully planned kitchen with porcelain counter tops, expansive cabinet and counter space and value added appliances. Patio doors in the dining area access the deck and onto the living room after a nice meal to enjoy the river view or relax in front of the fire place (ideal for you choice of insert). Hardwood floors grace this area and the three bedrooms. A laundry room also hosts a large shower. The main bathroom has been refurbished with a deep whirlpool tub. From the mudroom travel to the appealing lower level. A large bonus room and very generous family room will serve your extended family well. The remainder of the space on this level is comprised of a wonderful amount of finished storage space, closets, furnace and wood room. This home and been preinspected because the vendor wants to offer only the best for sale. (id:26867)
MLS® Number | NB054160 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl, Porcelain Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1200 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Dug Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.4 Acres As Per Snb |
Size Total Text | 2.4 Acres As Per Snb|1 - 3 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 16.00 x 11.00 | ||
Basement | Storage | 17.07 x 7.02 | ||
Basement | Storage | 6.09 x 3.08 | ||
Basement | Recreation Room | 28.06 x 11.00 | ||
Main Level | Foyer | 11.00 x 12.10 | ||
Main Level | Bedroom | 11.10.08 | ||
Main Level | Bedroom | 10.06 x 12.00 | ||
Main Level | Primary Bedroom | 12.00 x 11.10 | ||
Main Level | Bathroom | 7.10 x 8.05 | ||
Main Level | Laundry Room | 7.05 x 12.00 | ||
Main Level | Living Room | 15.04 x 19.02 | ||
Main Level | Dining Room | 8.06 x 8.10 | ||
Main Level | Kitchen | 15.03 x 8.05 |
https://www.realtor.ca/real-estate/22876028/8080-route-105-riverbank
Contact us for more information
Richard Reid
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com
Jarrett Shaw
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com
Eric Arbeau
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com