Looking for a great family home with river views? 8520 Main St. Florenceville-Bristol is just that! Enjoy your morning coffee or the evening sunset on the large, private porch overlooking the St.John River. Youll be greeted in the front foyer by beautiful original moldings, large stairway bannister and wood accented walls. This character-filled home features a spacious galley style kitchen with plenty of cupboard and storage space. The main floor also includes the family room, a half bath and office with built-in shelving, new hardwood flooring and tons of natural light! Upstairs has 3 good sized bedrooms, a full bath and built-in hallway storage. Located just minutes from the centre of town and all amenities including shopping, gas, world-class dining and schools, this great sized property offers a mix of rural and town living. Force air oil heat and new asphalt shingle roof. This property is a must-see! (id:26867)
MLS® Number | NB052140 |
Property Type | Single Family |
Neigbourhood | Florenceville |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1900 |
Exterior Finish | Wood |
Flooring Type | Carpeted, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1243 |
Total Finished Area | 1243 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.39 Acres As Per Snb |
Size Total Text | 0.39 Acres As Per Snb|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9.10 x 4.4 | ||
Second Level | Bedroom | 10.6 x 9.8 | ||
Second Level | Bedroom | 10.1 x 7.2 | ||
Second Level | Bedroom | 11.1 x 10.6 | ||
Main Level | Mud Room | 7.4 x 3.10 | ||
Main Level | Bathroom | 7.3 x 2.10 | ||
Main Level | Kitchen | 21.4 x 9.7 | ||
Main Level | Den | 10.5 x 7.6 | ||
Main Level | Living Room | 13.3 x 11.11 | ||
Main Level | Foyer | 13.4 x 8.11 |
https://www.realtor.ca/real-estate/22661120/8520-main-street-florenceville-bristol
Contact us for more information
Jarrett Shaw
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com
Richard Reid
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com